<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ourlil.com &#187; Mashup</title>
	<atom:link href="http://OurLil.com/blog/category/mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://OurLil.com</link>
	<description>A web site for tutti noi (all of us!)</description>
	<lastBuildDate>Fri, 27 Apr 2012 04:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Uni. Washington and Microsoft Research collaborates on (yet another) mindblowing 3D photo viewer  &#8211;  istartedsomething</title>
		<link>http://OurLil.com/blog/uni-washington-and-microsoft-research-collaborates-on-yet-another-mindblowing-3d-photo-viewer-istartedsomething/183/</link>
		<comments>http://OurLil.com/blog/uni-washington-and-microsoft-research-collaborates-on-yet-another-mindblowing-3d-photo-viewer-istartedsomething/183/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 20:07:02 +0000</pubDate>
		<dc:creator>webmaestro</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[WebTech]]></category>
		<category><![CDATA[whoa!]]></category>

		<guid isPermaLink="false">http://clay.freedomblogging.com/2008/08/14/uni-washington-and-microsoft-research-collaborates-on-yet-another-mindblowing-3d-photo-viewer-istartedsomething/</guid>
		<description><![CDATA[This is radical! Wow![kml_embed movie="http://www.youtube.com/watch?v=gLLzV5qeKyk" /]Uni. Washington and Microsoft Research collaborates on (yet another) mindblowing 3D photo viewer &#8211; istartedsomething]]></description>
			<content:encoded><![CDATA[<p>This is radical! Wow![kml_embed movie="http://www.youtube.com/watch?v=gLLzV5qeKyk" /]<a href="http://www.istartedsomething.com/20080814/uni-washington-microsoft-research-yet-another-mindblowing-3d-photo-viewer/">Uni. Washington and Microsoft Research collaborates on (yet another) mindblowing 3D photo viewer  &#8211;  istartedsomething</a></p>
]]></content:encoded>
			<wfw:commentRss>http://OurLil.com/blog/uni-washington-and-microsoft-research-collaborates-on-yet-another-mindblowing-3d-photo-viewer-istartedsomething/183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URL Hacking: Generate Charts On-the-Fly with Googles API</title>
		<link>http://OurLil.com/blog/url-hacking-generate-charts-on-the-fly-with-googles-api/621/</link>
		<comments>http://OurLil.com/blog/url-hacking-generate-charts-on-the-fly-with-googles-api/621/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 05:19:38 +0000</pubDate>
		<dc:creator>webmaestro</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[WebTech]]></category>

		<guid isPermaLink="false">http://clay.freedomblogging.com/url-hacking-generate-charts-on-the-fly-with-googles-api/</guid>
		<description><![CDATA[URL Hacking: Generate Charts On-the-Fly with Googles API Pretty nifty! &#8230;and this looks pretty cool too: http://www.fusioncharts.com/free/LiveDemos.asp]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifehacker.com/software/url-hacking/generate-charts-on+the+fly-with-googles-api-332156.php">URL Hacking: Generate Charts On-the-Fly with Googles API</a></p>
<p>Pretty nifty! <span id="more-621"></span>&#8230;and this looks pretty cool too:</p>
<p>http://www.fusioncharts.com/free/LiveDemos.asp</p>
]]></content:encoded>
			<wfw:commentRss>http://OurLil.com/blog/url-hacking-generate-charts-on-the-fly-with-googles-api/621/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Web 2.0 Evolve Into An Enterprise Technology?</title>
		<link>http://OurLil.com/blog/can-web-20-evolve-into-an-enterprise-technology/35/</link>
		<comments>http://OurLil.com/blog/can-web-20-evolve-into-an-enterprise-technology/35/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 18:59:19 +0000</pubDate>
		<dc:creator>webmaestro</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Interactive Team]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[WebTech]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://OurLil.com/blog/can-web-20-evolve-into-an-enterprise-technology/</guid>
		<description><![CDATA[Growing Pains: Can Web 2.0 Evolve Into An Enterprise Technology? &#8212; Web 2.0 &#8212; InformationWeek Wikis, mashups, social networking, and even Second Life can have a place in business, but they need to improve legacy interoperability&#8211;and IT needs to overcome its skepticism.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationweek.com/news/showArticle.jhtml;jsessionid=?articleID=202601956"><img src="http://i.cmpnet.com/infoweek/1160/160IEweb2_impactchart.gif" alt="Web 2.0 Impact Chart" align="right" />Growing Pains: Can Web 2.0 Evolve Into An Enterprise Technology? &#8212; Web 2.0 &#8212; InformationWeek</a></p>
<blockquote><p>Wikis, mashups, social networking, and even Second Life can have a place in business, but they need to improve legacy interoperability&#8211;and IT needs to overcome its skepticism.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://OurLil.com/blog/can-web-20-evolve-into-an-enterprise-technology/35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

