<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ourlil.com &#187; nifty</title>
	<atom:link href="http://OurLil.com/blog/category/nifty/feed/" rel="self" type="application/rss+xml" />
	<link>http://OurLil.com</link>
	<description>A web site for tutti noi (all of us!)</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:39:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tutorials &#8211; Servers &gt; Telnet as a Diagnostic Aid</title>
		<link>http://OurLil.com/blog/tutorials-servers-telnet-as-a-diagnostic-aid/495/</link>
		<comments>http://OurLil.com/blog/tutorials-servers-telnet-as-a-diagnostic-aid/495/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 23:28:45 +0000</pubDate>
		<dc:creator>webmaestro</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://clay.freedomblogging.com/2009/02/16/tutorials-servers-telnet-as-a-diagnostic-aid/495/</guid>
		<description><![CDATA[I don&#8217;t know about you, but I can use a reefresher now and again for things like surfing with Telnet to determine if 301 re-directs work&#8230; In a nutshell, you&#8217;ll want something like this: telnet eastvalley.freedomblogging.com 80[cr] Trying 69.25.233.100&#8230; Connected to eastvalley.freedomblogging.com. Escape character is &#8216;^]&#8217;. HEAD / HTTP/1.1[cr] Host: eastvalley.freedomblogging.com[cr] [cr] Note: italic items [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know about you, but I can use a reefresher now and again for things like <a title="Using Telnet as a Diagnostic Aid" href="http://usertools.plus.net/tutorials/id/21">surfing with Telnet</a> to determine if 301 re-directs work&#8230;</p>
<p>In a nutshell, you&#8217;ll want something like this:</p>
<blockquote><p>telnet eastvalley.freedomblogging.com 80<em>[cr]</em><br />
<em>Trying 69.25.233.100&#8230;</em><br />
<em>Connected to eastvalley.freedomblogging.com.</em><br />
<em>Escape character is &#8216;^]&#8217;.</em><br />
HEAD / HTTP/1.1<em>[cr]</em><br />
Host: eastvalley.freedomblogging.com<em>[cr]</em><br />
<em>[cr]</em><br />
<em></em></p></blockquote>
<p><strong>Note:</strong> <em>italic</em> items are sent by the server, whilst non-italic items are typed. Also NOTE the double carriage return (<em>[cr]</em>) at the end.</p>
<p><a href="http://usertools.plus.net/tutorials/id/21">Tutorials &#8211; Servers &gt; Telnet as a Diagnostic Aid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://OurLil.com/blog/tutorials-servers-telnet-as-a-diagnostic-aid/495/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Harrison &#8211; Pseudo-3D Video Conferencing with a Generic Webcam</title>
		<link>http://OurLil.com/blog/chris-harrison-pseudo-3d-video-conferencing-with-a-generic-webcam/440/</link>
		<comments>http://OurLil.com/blog/chris-harrison-pseudo-3d-video-conferencing-with-a-generic-webcam/440/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 20:15:12 +0000</pubDate>
		<dc:creator>webmaestro</dc:creator>
				<category><![CDATA[nifty]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://clay.freedomblogging.com/2009/01/29/chris-harrison-pseudo-3d-video-conferencing-with-a-generic-webcam/440/</guid>
		<description><![CDATA[Interesting mechanism for enabling 3D video conferencing: When conversing with someone via video conference, you are provided with a virtual window into their space. However, this currently remains both flat and fixed, limiting its immersiveness. Previous research efforts have explored the use of 3D in telecommunication, and show that the additional realism can enrich the [...]]]></description>
			<content:encoded><![CDATA[<p class="christext">Interesting mechanism for enabling 3D video conferencing:</p>
<blockquote>
<p class="christext">When conversing with someone via video conference, you are provided with a virtual window into their space. However, this currently remains both flat and fixed, limiting its immersiveness. Previous research efforts have explored the use of 3D in telecommunication, and show that the additional realism can enrich the video conference experience. However, existing systems require complex sensor and cameras setups that make them infeasible for widespread adoption. We present a method for producing a pseudo-3D experience using only a single generic webcam at each end. This means nearly any computer currently able to video conference can use our technique, making it readily adoptable. Although using comparatively simple techniques, the 3D result is convincing.</p>
</blockquote>
<p><img class="aligncenter" src="http://www.chrisharrison.net/projects/3dvideo/3dvidLogo.gif" alt="Pseudo-3D" /></p>
<p><a href="http://www.chrisharrison.net/projects/3dvideo/">Chris Harrison &#8211; Pseudo-3D Video Conferencing with a Generic Webcam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://OurLil.com/blog/chris-harrison-pseudo-3d-video-conferencing-with-a-generic-webcam/440/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Expression Tools</title>
		<link>http://OurLil.com/blog/regexr-online-regular-expression-testing-tool/191/</link>
		<comments>http://OurLil.com/blog/regexr-online-regular-expression-testing-tool/191/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 20:33:53 +0000</pubDate>
		<dc:creator>webmaestro</dc:creator>
				<category><![CDATA[Unix]]></category>
		<category><![CDATA[WebTech]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[expressions]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[regexp]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://clay.freedomblogging.com/2008/09/08/regexr-online-regular-expression-testing-tool/</guid>
		<description><![CDATA[RegExrÂ is an excellent web-based utility that helps you construct a RegEx query by showing you results in real time. Hits are highlighted as you write your expression.Â  Regular Expression TutorialÂ -Â This regular expression tutorial teaches you every aspect of regular expressions. Each topic assumes you have read and understood all previous topics. So if you are [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://gskinner.com/RegExr/">RegExr</a>Â is an excellent web-based utility that helps you construct a RegEx query by showing you results in real time. Hits are highlighted as you write your expression.Â </li>
<li><a href="#mce_temp_url#">Regular Expression Tutorial</a>Â -Â This regular expression tutorial teaches you every aspect of regular expressions. Each topic assumes you have read and understood all previous topics. So if you are new to regular expressions, I recommend you read the topics in the order presented.</li>
<li><a href="#mce_temp_url#">tuaw tip regular expressions for beginners</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://OurLil.com/blog/regexr-online-regular-expression-testing-tool/191/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farbtastic: jQuery color picker plug-in &#124; Steven Wittens &#8211; Acko.net</title>
		<link>http://OurLil.com/blog/farbtastic-jquery-color-picker-plug-in-steven-wittens-ackonet/189/</link>
		<comments>http://OurLil.com/blog/farbtastic-jquery-color-picker-plug-in-steven-wittens-ackonet/189/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:32:47 +0000</pubDate>
		<dc:creator>webmaestro</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Interactive Team]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[WebTech]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[picker]]></category>

		<guid isPermaLink="false">http://clay.freedomblogging.com/2008/09/05/farbtastic-jquery-color-picker-plug-in-steven-wittens-ackonet/</guid>
		<description><![CDATA[Farbtastic is a jQuery plug-in that can add one or more color picker widgets into a page through JavaScript. Each widget is then linked to an existing element (e.g. a text field) and will update the element&#8217;s value when a color is selected. Download Farbtastic 1.2 &#8211; 8 January 2007 (License: GPL). Farbtastic: jQuery color [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://clay.freedomblogging.com/?attachment_id=190"><img src="http://OurLil.com/files/farbtastic_screenshot.jpg" alt="Farbtastic Color Picker widget" align="right" border="0" hspace="10" vspace="10" width="125" /></a>Farbtastic is a <a href="http://www.jquery.com/">jQuery</a> plug-in that can add one or more color picker widgets into a page through JavaScript. Each widget is then linked to an existing element (e.g. a text field) and will update the element&#8217;s value when a color is selected.</p>
<p><a href="http://acko.net/files/farbtastic_/farbtastic12.zip">Download Farbtastic 1.2</a> &#8211; 8 January 2007 (License: <a href="http://www.gnu.org/copyleft/gpl.html">GPL</a>).</p>
<p><a href="http://acko.net/dev/farbtastic">Farbtastic: jQuery color picker plug-in | Steven Wittens &#8211; Acko.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://OurLil.com/blog/farbtastic-jquery-color-picker-plug-in-steven-wittens-ackonet/189/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMW Blogs support videos for WPMu 2.6</title>
		<link>http://OurLil.com/blog/umw-blogs-support-videos-for-wpmu-26/178/</link>
		<comments>http://OurLil.com/blog/umw-blogs-support-videos-for-wpmu-26/178/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 22:13:29 +0000</pubDate>
		<dc:creator>webmaestro</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[WebTech]]></category>
		<category><![CDATA[WordPressMU]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://clay.freedomblogging.com/2008/08/08/umw-blogs-support-videos-for-wpmu-26/</guid>
		<description><![CDATA[Jim Groom, who administers the UMW group of WordPressMU blogs has placed a whole slew of videos online, which help users with WPMU, as well as migrate from WPMU-1.3.3 to WPMU-2.6. The inimitable Andy Rush (a.k.a. EduRush) and I have been working diligently to create a whole slew of screencasts documenting the new interface for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jimgroom.umwblogs.org/"><img src="http://umwblogs.org/wp-content/avatars/1.jpg" alt="Jim Groom" align="right" border="0" height="80" hspace="10" vspace="10" width="63" /></a></p>
<p>Jim Groom, who administers the UMW group of WordPressMU blogs has placed a whole slew of videos online, which help users with WPMU, as well as migrate from WPMU-1.3.3 to WPMU-2.6.</p>
<blockquote><p><a href="http://screencasts.umwblogs.org/"><img src="http://farm4.static.flickr.com/3187/2744260530_74deb5c838.jpg" alt="Click on image to view site" align="right" height="231" width="260" /></a></p>
<p>The inimitable <a href="http://andherush.andyrush.net/">Andy Rush</a> (a.k.a. <a href="http://cogdogblog.com/2008/06/04/edurush/">EduRush</a>) and I have been working diligently to create a whole slew of screencasts documenting the new interface for WPMu 2.6. Weâ€™ve finished a whole bunch of them over the last week or so and published them on the now official <a href="http://screencasts.umwblogs.org/">UMW Blogs Screencasts site</a>, so below is a list of the screencasts we have created. All of the screencasts are Creative Commons and while theyâ€™re currently published as SWF files, we will be uploading them all to Blip shortly. Keep in mind that these screencasts are specific to the <a href="http://umwblogs.org/">UMW Blogs</a> installation, but they still may prove useful for anyone who wants to point people to a quick overview of the administrative backend, the changes between versions WPMu 1.3.3 and 2.6, and a very tab-specific discussion of the how to manage a WordPress blog.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://OurLil.com/blog/umw-blogs-support-videos-for-wpmu-26/178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Community Newspapers Online &#8211; Green fuel, made at home</title>
		<link>http://OurLil.com/blog/houston-community-newspapers-online-green-fuel-made-at-home/172/</link>
		<comments>http://OurLil.com/blog/houston-community-newspapers-online-green-fuel-made-at-home/172/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 18:13:13 +0000</pubDate>
		<dc:creator>webmaestro</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://clay.freedomblogging.com/2008/07/11/houston-community-newspapers-online-green-fuel-made-at-home/</guid>
		<description><![CDATA[From the article: The â€œRivera Methodâ€ takes such agricultural refuse as cracked soy beans, rice and cotton seed hulls, grain sorghum, milo and jatropha and turns them into bio-crude oil. This crude â€“ or Vetroleum, as Rivera calls it &#8211; can then be further refined into everything from gasoline to jet fuel and just about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hcnonline.com/site/news.cfm?newsid=19786825&amp;BRD=1574&amp;PAG=461&amp;dept_id=639295&amp;rfi=6"><img src="http://images.zwire.com/local/z/zwire1574/zwire/images/775098862512836x1_061908BiocrudeCR%20_296379_full_P376.jpg" alt="Green fule, made at home" align="right" border="0" height="219" hspace="10" vspace="10" width="330" /></a></p>
<p>From the article:</p>
<blockquote><p>The â€œRivera Methodâ€ takes such agricultural refuse as cracked soy beans, rice and cotton seed hulls, grain sorghum, milo and jatropha and turns them into bio-crude oil. This crude â€“ or Vetroleum, as Rivera calls it &#8211; can then be further refined into everything from gasoline to jet fuel and just about every petrochemical in between.</p>
<p>With this process, just one bushel (60 pounds) of organic waste can yield about six gallons of bio-crude, Rivera said.</p>
<p>&#8230;</p>
<p>â€œOur biggest problem is that we are too good to be true,â€ Rivera said. â€œWe can literally replace every gallon of gasoline, diesel and jet fuel in the United States using just 12 percent of the waste byproducts in the country.â€</p>
<p>And if that wasnâ€™t enough, the sole byproduct from the crude-making process is fertilizer: 737-grade, all organic fertilizer.</p>
<p>â€œThe fertilizer is worth about 15 cents per pound, but the fuel byproduct is worth much more,â€ said General Manager Gerald Brent.</p>
<p>Sustainable Power currently houses five of these Vetroleum-producing reactors within its Baytown facility, the largest of which is capable of continuous output in just under nine minutes of operation. In addition to the central reactor, the company has also built four much smaller reactors that can be delivered to potential investors in order to both assuage doubts and test the viability of local farm wastes.</p>
<p>The eventual goal, Brent said, is the construction of 400 reactors at the Baytown facility â€“ each capable of producing 6,000 gallons of bio-crude a day â€“ and a (Vetroleum-powered) 500 megawatt energy plant capable of servicing 400,000 homes.</p>
<p>Brent expects the facility to be ready within the next 12 to 18 months. â€œWe have to build this from the ground up. This is just our proof-of-concept,â€ he said.</p></blockquote>
<p><a href="http://www.hcnonline.com/site/news.cfm?newsid=19786825&amp;BRD=1574&amp;PAG=461&amp;dept_id=639295&amp;rfi=6">Read more &#8211; Green fuel, made at home &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://OurLil.com/blog/houston-community-newspapers-online-green-fuel-made-at-home/172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I, Cringely . The Pulpit . It&#8217;s the Platform, Stupid &#124; PBS</title>
		<link>http://OurLil.com/blog/i-cringely-the-pulpit-its-the-platform-stupid-pbs/161/</link>
		<comments>http://OurLil.com/blog/i-cringely-the-pulpit-its-the-platform-stupid-pbs/161/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 19:05:56 +0000</pubDate>
		<dc:creator>webmaestro</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[whoa!]]></category>

		<guid isPermaLink="false">http://clay.freedomblogging.com/2008/06/12/i-cringely-the-pulpit-its-the-platform-stupid-pbs/</guid>
		<description><![CDATA[I, Cringely . The Pulpit . It&#8217;s the Platform, Stupid &#124; PBS Cars are the key to U.S. energy consumption. The dominant automotive platform here, whether you drive a truck, a car, or a motorcycle, relies on gasoline-fueled internal combustion engines. That&#8217;s the platform we are unlikely to change quickly. So how do we leave [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pbs.org/cringely/images/headers/section_pulpit_home.gif" alt="Bob's Weekly Technification" height="58" width="223" /></p>
<p><a href="http://www.pbs.org/cringely/pulpit/2008/pulpit_20080606_005036.html">I, Cringely . The Pulpit . It&#8217;s the Platform, Stupid | PBS</a></p>
<blockquote><p><img src="http://www.pbs.org/cringely/images/bob_thumb.jpg" alt="Robert X. Cringely" align="right" border="0" height="94" hspace="10" vspace="10" width="81" /> Cars are the key to U.S. energy consumption. The dominant automotive platform here, whether you drive a truck, a car, or a motorcycle, relies on gasoline-fueled internal combustion engines. That&#8217;s the platform we are unlikely to change quickly. So how do we leave that platform intact and unchanged, ask nobody to significantly sacrifice, yet still achieve the noble (and Nobel) goals of lower fuel consumption, lower greenhouse gas emissions, lower pollution levels, dramatically lower oil consumption, lower cost, and lower geopolitical vulnerability for our country? There&#8217;s only one way I know to accomplish this: change the fuel.</p>
<p>This happened to a certain extent in Brazil during the &#8217;70s and &#8217;80s by embracing ethanol. But ethanol has less energy per gallon so fuel consumption goes up and mileage goes down. Ethanol can&#8217;t be shipped in pipelines also used for oil. Cars have to be modified to run on it and even then there are issues about internal corrosion. Ethanol is far from perfect. What&#8217;s needed is a replacement for gasoline that looks and feels and tastes just like gas to your car but isn&#8217;t made from oil. Then the platform could remain completely unchanged yet my 1966 Thunderbird (and the world) could benefit starting with the very next tankful.</p>
<p>There is such a fuel, developed by a husband and wife team of scientists working in Indiana in cooperation with Purdue University. This new fuel, called SwiftFuel, is right now intended for airplanes, not cars, but the lessons are the same.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://OurLil.com/blog/i-cringely-the-pulpit-its-the-platform-stupid-pbs/161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Syndication with Case-Hardened JavaScript</title>
		<link>http://OurLil.com/blog/content-syndication-with-case-hardened-javascript/126/</link>
		<comments>http://OurLil.com/blog/content-syndication-with-case-hardened-javascript/126/#comments</comments>
		<pubDate>Thu, 08 May 2008 20:50:36 +0000</pubDate>
		<dc:creator>webmaestro</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://clay.freedomblogging.com/content-syndication-with-case-hardened-javascript/</guid>
		<description><![CDATA[Content Syndication with Case-Hardened JavaScript Nice little tutorial on creating 3-tier/MVC JavaScript&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://kentbrewster.com/badges/">Content Syndication with Case-Hardened JavaScript</a></p>
<p>Nice little tutorial on creating 3-tier/MVC JavaScript&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://OurLil.com/blog/content-syndication-with-case-hardened-javascript/126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALA&#8217;s New Print Styles + hasLayout</title>
		<link>http://OurLil.com/blog/alas-new-print-styles-haslayout/105/</link>
		<comments>http://OurLil.com/blog/alas-new-print-styles-haslayout/105/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 16:24:28 +0000</pubDate>
		<dc:creator>webmaestro</dc:creator>
				<category><![CDATA[MSIE]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[alistapart.com]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[quirk]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://clay.freedomblogging.com/alas-new-print-styles-haslayout/</guid>
		<description><![CDATA[Perplexing little CSS issue that&#8217;s dogged me for ages: Why does MSIE have weird positioning some times? It could be because of hasLayout, and all you need to do, is apply position:relative to the CSS declaration: A List Apart: Articles: ALA&#8217;s New Print Styles The only little oddity here is position: relative. I included that [...]]]></description>
			<content:encoded><![CDATA[<p>Perplexing little CSS issue that&#8217;s dogged me for ages: Why does MSIE have weird positioning some times? It could be because of  <code>hasLayout</code>, and all you need to do, is apply <code>position:relative</code> to the CSS declaration:</p>
<p><a href="http://www.alistapart.com/articles/alaprintstyles/">A List Apart: Articles: ALA&#8217;s New Print Styles</a></p>
<blockquote><p> The only little oddity here is position: relative. I included that because IE/Win has a tendency to make elements disappear if you pull them upward like this. The cure is to position them, which I suspect triggers the hasLayout flag. I don&#8217;t pretend to understand all the nuances of hasLayout, but <a href="http://msdn.microsoft.com/library/default.asp?url=/library/en-us/IETechCol/cols/dnexpie/expie20050831.asp" target="_blank">recent information from Microsoft</a>  and <a href="http://www.satzansatz.de/cssd/onhavinglayout.html" target="_blank">third-party sources</a>  has shed quite a bit of light on the subject&#8211;it would appear that many of the layout problems that bedevil us in IE/Win are the result of an element not having hasLayout.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://OurLil.com/blog/alas-new-print-styles-haslayout/105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSUtilities.js &#8211; Nifty little JavaScript Utilities</title>
		<link>http://OurLil.com/blog/jsutilitiesjs-nifty-little-javascript-utilities/103/</link>
		<comments>http://OurLil.com/blog/jsutilitiesjs-nifty-little-javascript-utilities/103/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 05:13:17 +0000</pubDate>
		<dc:creator>webmaestro</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[nifty]]></category>

		<guid isPermaLink="false">http://clay.freedomblogging.com/jsutilitiesjs-nifty-little-javascript-utilities/</guid>
		<description><![CDATA[Here&#8217;s an interesting little JavaScript utilities file: array.push (if unsupported) array.shift (if unsupported) function.apply (if unsupported) inArray() [Port from PHP] Hunts for a value in the specified array isArray() [Port from PHP] verifies if something is an array ksort() [Port from PHP] sorts an array by key names addClass() appends the specified class to the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting little JavaScript utilities file:</p>
<ul>
<li>array.push (if unsupported)</li>
<li>array.shift (if unsupported)</li>
<li>function.apply (if unsupported)</li>
<li>inArray() [Port from PHP] Hunts for a value in the specified array</li>
<li>isArray() [Port from PHP] verifies if something is an array</li>
<li>ksort() [Port from PHP] sorts an array by key names</li>
<li>addClass() appends the specified class to the object</li>
<li>removeClass() removes the specified class to the object</li>
<li>lastChildContainingText() finds the last block-level text-containing element within an object</li>
</ul>
<p><a href="http://old.easy-designs.net/code/jsUtilities/working/jsUtilities.js" target="_blank">http://old.easy-designs.net/code/jsUtilities/working/jsUtilities.js</a></p>
]]></content:encoded>
			<wfw:commentRss>http://OurLil.com/blog/jsutilitiesjs-nifty-little-javascript-utilities/103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
